Friday, May 19th | 4-7 pm Bourget Wine Imports Pour List:
4-7 pm Ursa Minor Brewing Co. Pour List:
4-7 pm Junebug Carolina Flare Food Truck |
Saturday, May 20th
| 4-7 pmSpiral Brewing Co.
|
Request samples of any of the beers and ciders we have available on our tap wall. List is subject to change.
Jack Pine Brewery | Lemon Shandy Cream Ale • 4.6% ABV | |
Pryes Brewing Co. | Course Correct Citra Pale Ale • 5.1% ABV | |
Bent Paddle Brewing Co. | Light Lager • 4.1% ABV | |
Portage Brewing Co. | Coffee Caake Blonde Ale • 5% ABV | |
Insight Brewing Co. | Banshee Cutter Coffee Golden Ale • 5.5% ABV | |
HeadFlyer Brewing Co. | Hawaiian Sophie Pineapple Pale Ale • 5% ABV | |
Bumbling Fools | Mead (Locally Produced) • 9.0% ABV | |
Venn Brewing Co. | Creamium Classic Cream Ale • 5.2% ABV |
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart